產(chǎn)品詳情
| Technical beters | Units | DHB 520B 003 |
| Maximum Flow | m3/h | 320/380 |
| Rated Vacuum | mbar | -280/-230 |
| Rated Pressure | mbar | 260/200 |
| Frequency | Hz | 50/60 |
| Voltage | V | △200-240/Y345-415 | 220-275△/380-480Y |
| Current Consumption | A | 12.5Δ/7.2Y | 12.6△/7.3Y |
| Power | kW | 3.0/3.45 |
| RPM | min-1 | 2800/3600 |
| Weight | Kg | 48 |
| Noise | dB (A) | 73/76 |
Reference value
The following values are measured by blower according to the suction of 15 degrees of air and exhaust pressure of 1013mbar. The measurement error is ±10%. When the air temperature does not exceed 25 degrees, the data can still be used as a reference.
DHB 830C 7D5 side channel blower INSTALLATION CHART:





